Usage Statistics for atianasboutique.com

Summary Period: May 2025
Generated 01-Jun-2025 04:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 6340684
Total Files 6158207
Total Pages 6248614
Total Visits 1041699
Total KBytes 714557650
Total Unique Sites 57030
Total Unique URLs 53997
Total Unique Referrers 25507
Total Unique User Agents 11960
. Avg Max
Hits per Hour 8522 31943
Hits per Day 204538 529613
Files per Day 198651 521689
Pages per Day 201568 524722
Sites per Day 1839 8091
Visits per Day 33603 96354
KBytes per Day 23050247 63562735
Hits by Response Code
Code 200 - OK 97.12% 6158207
Code 206 - Partial Content 0.03% 2206
Code 301 - Moved Permanently 2.12% 134546
Code 302 - Found 0.02% 1130
Code 304 - Not Modified 0.01% 442
Code 400 - Bad Request 0.00% 19
Code 403 - Forbidden 0.00% 14
Code 404 - Not Found 0.70% 44116
Code 500 - Internal Server Error 0.00% 4

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 497196 7.84% 492669 8.00% 494202 7.91% 50351 4.83% 2909 5.10% 60196959 8.42%
2 370925 5.85% 365520 5.94% 368563 5.90% 39848 3.83% 2623 4.60% 44410069 6.22%
3 529613 8.35% 521689 8.47% 524722 8.40% 61221 5.88% 3142 5.51% 63414482 8.87%
4 464710 7.33% 447800 7.27% 453551 7.26% 50801 4.88% 3458 6.06% 53562047 7.50%
5 265445 4.19% 259572 4.22% 262396 4.20% 51961 4.99% 3728 6.54% 29971022 4.19%
6 322705 5.09% 315828 5.13% 320032 5.12% 68896 6.61% 3404 5.97% 37935721 5.31%
7 521876 8.23% 517670 8.41% 519219 8.31% 83227 7.99% 3582 6.28% 63562735 8.90%
8 470210 7.42% 466373 7.57% 467800 7.49% 72773 6.99% 3118 5.47% 57400947 8.03%
9 452414 7.14% 447451 7.27% 449999 7.20% 96354 9.25% 3929 6.89% 54319830 7.60%
10 326372 5.15% 320283 5.20% 322502 5.16% 55636 5.34% 3648 6.40% 37740467 5.28%
11 430953 6.80% 427116 6.94% 429179 6.87% 72590 6.97% 2910 5.10% 52512813 7.35%
12 200812 3.17% 192197 3.12% 197812 3.17% 20568 1.97% 8091 14.19% 22015820 3.08%
13 53963 0.85% 49572 0.80% 51781 0.83% 7435 0.71% 5741 10.07% 4139570 0.58%
14 27147 0.43% 22747 0.37% 24601 0.39% 3930 0.38% 2740 4.80% 1046832 0.15%
15 31143 0.49% 25976 0.42% 29373 0.47% 5350 0.51% 2859 5.01% 1627847 0.23%
16 68765 1.08% 63044 1.02% 66550 1.07% 8338 0.80% 3522 6.18% 6137656 0.86%
17 64658 1.02% 60225 0.98% 61723 0.99% 7825 0.75% 3379 5.92% 5343564 0.75%
18 65588 1.03% 60858 0.99% 62891 1.01% 7557 0.73% 3213 5.63% 5469792 0.77%
19 274793 4.33% 266438 4.33% 272238 4.36% 9634 0.92% 2682 4.70% 32046022 4.48%
20 187175 2.95% 183537 2.98% 184859 2.96% 5176 0.50% 3033 5.32% 21271447 2.98%
21 80609 1.27% 69535 1.13% 71916 1.15% 6597 0.63% 3050 5.35% 6402697 0.90%
22 32638 0.51% 28037 0.46% 29629 0.47% 5560 0.53% 2536 4.45% 1835156 0.26%
23 44215 0.70% 40525 0.66% 42156 0.67% 5872 0.56% 2413 4.23% 3274527 0.46%
24 28544 0.45% 23735 0.39% 26651 0.43% 3659 0.35% 2272 3.98% 1485594 0.21%
25 82706 1.30% 76910 1.25% 80627 1.29% 10315 0.99% 6288 11.03% 7961090 1.11%
26 32789 0.52% 28722 0.47% 30728 0.49% 9261 0.89% 3098 5.43% 1220735 0.17%
27 92917 1.47% 83946 1.36% 90545 1.45% 47729 4.58% 7815 13.70% 7860275 1.10%
28 92418 1.46% 88492 1.44% 90389 1.45% 48671 4.67% 7636 13.39% 8381906 1.17%
29 77470 1.22% 72735 1.18% 75617 1.21% 42321 4.06% 7752 13.59% 7369214 1.03%
30 82435 1.30% 74849 1.22% 80879 1.29% 45715 4.39% 7815 13.70% 7960992 1.11%
31 67480 1.06% 64156 1.04% 65484 1.05% 38379 3.68% 7187 12.60% 6679823 0.93%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11088 343748 5.42% 10961 339793 5.52% 11032 342018 5.47% 1302946 40391313 5.65%
1 10670 330779 5.22% 10527 326353 5.30% 10627 329437 5.27% 1257162 38972010 5.45%
2 9580 296988 4.68% 9147 283565 4.60% 9285 287851 4.61% 1073838 33288984 4.66%
3 5734 177766 2.80% 5573 172765 2.81% 5692 176459 2.82% 648689 20109360 2.81%
4 2108 65349 1.03% 2034 63063 1.02% 2088 64755 1.04% 228460 7082267 0.99%
5 1093 33887 0.53% 1059 32845 0.53% 1086 33678 0.54% 120251 3727772 0.52%
6 1993 61797 0.97% 1910 59224 0.96% 1951 60489 0.97% 220246 6827622 0.96%
7 3503 108599 1.71% 3334 103359 1.68% 3380 104792 1.68% 385262 11943122 1.67%
8 5349 165821 2.62% 5242 162526 2.64% 5286 163884 2.62% 605081 18757522 2.63%
9 6430 199339 3.14% 6241 193473 3.14% 6332 196309 3.14% 713608 22121834 3.10%
10 7646 237030 3.74% 7409 229690 3.73% 7498 232463 3.72% 847680 26278065 3.68%
11 8741 270996 4.27% 8427 261267 4.24% 8587 266200 4.26% 966088 29948726 4.19%
12 10060 311866 4.92% 9602 297670 4.83% 9804 303949 4.86% 1105520 34271135 4.80%
13 9989 309672 4.88% 9678 300042 4.87% 9790 303490 4.86% 1106982 34316437 4.80%
14 10420 323027 5.09% 10139 314330 5.10% 10260 318067 5.09% 1171783 36325275 5.08%
15 11063 342969 5.41% 10741 332996 5.41% 10887 337525 5.40% 1232507 38207720 5.35%
16 11341 351575 5.54% 10998 340965 5.54% 11176 346482 5.54% 1271652 39421215 5.52%
17 11074 343297 5.41% 10761 333599 5.42% 10919 338514 5.42% 1253798 38867734 5.44%
18 11277 349604 5.51% 11028 341886 5.55% 11142 345407 5.53% 1283913 39801293 5.57%
19 11297 350226 5.52% 10973 340189 5.52% 11156 345856 5.53% 1276297 39565214 5.54%
20 11307 350527 5.53% 11060 342889 5.57% 11162 346038 5.54% 1276086 39558671 5.54%
21 11250 348771 5.50% 10869 336965 5.47% 11084 343622 5.50% 1253873 38870064 5.44%
22 10873 337070 5.32% 10540 326753 5.31% 10763 333666 5.34% 1229541 38115757 5.33%
23 10644 329981 5.20% 10387 322000 5.23% 10569 327663 5.24% 1218985 37788535 5.29%

Top 30 of 53997 Total URLs
# Hits KBytes URL
1 5235467 82.57% 675369563 94.52% /stats/usage_202402.html
2 103633 1.63% 4942624 0.69% /
3 88372 1.39% 11026 0.00% /detail.php
4 33786 0.53% 1810909 0.25% /sub.php
5 8596 0.14% 1017504 0.14% /stats/usage_202505.html
6 6409 0.10% 832418 0.12% /stats/usage_202404.html
7 6364 0.10% 141 0.00% /robots.txt
8 3481 0.05% 164202 0.02% /c63117/jovani-prom.html
9 2652 0.04% 53301 0.01% /cart.php
10 2562 0.04% 118035 0.02% /c63121/last-chance.html
11 2438 0.04% 98324 0.01% /p20497570/quinceanera-collection-26022.html
12 2100 0.03% 245404 0.03% /t5436/contact-us.html
13 1571 0.02% 60520 0.01% /p23062174/sherri-hill-57250.html
14 1495 0.02% 69766 0.01% /c71291/sherri-hill.html
15 1447 0.02% 66457 0.01% /c90778/princesa.html
16 1321 0.02% 53944 0.01% /p20467832/alta-couture-quinceanera-mq3093.html
17 1116 0.02% 46371 0.01% /c70583/montage.html
18 1074 0.02% 44935 0.01% /p22775432/faviana-11255.html
19 1031 0.02% 34358 0.00% /t19/online-sales-policy.html
20 1021 0.02% 48258 0.01% /c70557/morilee-bridal.html
21 959 0.02% 42650 0.01% /p21067079/ashleylauren-11236.html
22 955 0.02% 36594 0.01% /p23034110/maravilla-quinceanera-80030.html
23 930 0.01% 35948 0.01% /p21704176/quinceanera-collection-26065.html
24 878 0.01% 27124 0.00% /wishlist.php
25 849 0.01% 32670 0.00% /p20497668/quinceanera-collection-26023.html
26 786 0.01% 13541 0.00% /t6636/atianas-boutique.html
27 770 0.01% 27044 0.00% /t5890/schedule-appointment.html
28 753 0.01% 29320 0.00% /p23282815/ladivine-cc398.html
29 724 0.01% 41922 0.01% /c72138/quince-collection.html
30 700 0.01% 45545 0.01% /c70559/morilee-bm.html

Top 10 of 53997 Total URLs By KBytes
# Hits KBytes URL
1 5235467 82.57% 675369563 94.52% /stats/usage_202402.html
2 103633 1.63% 4942624 0.69% /
3 33786 0.53% 1810909 0.25% /sub.php
4 8596 0.14% 1017504 0.14% /stats/usage_202505.html
5 6409 0.10% 832418 0.12% /stats/usage_202404.html
6 2100 0.03% 245404 0.03% /t5436/contact-us.html
7 3481 0.05% 164202 0.02% /c63117/jovani-prom.html
8 2562 0.04% 118035 0.02% /c63121/last-chance.html
9 2438 0.04% 98324 0.01% /p20497570/quinceanera-collection-26022.html
10 1495 0.02% 69766 0.01% /c71291/sherri-hill.html

Top 10 of 33304 Total Entry Pages
# Hits Visits URL
1 5235467 82.57% 877601 85.39% /stats/usage_202402.html
2 103633 1.63% 24946 2.43% /
3 33786 0.53% 5661 0.55% /sub.php
4 88372 1.39% 1284 0.12% /detail.php
5 2438 0.04% 1122 0.11% /p20497570/quinceanera-collection-26022.html
6 1571 0.02% 937 0.09% /p23062174/sherri-hill-57250.html
7 1321 0.02% 605 0.06% /p20467832/alta-couture-quinceanera-mq3093.html
8 786 0.01% 515 0.05% /t6636/atianas-boutique.html
9 8596 0.14% 442 0.04% /stats/usage_202505.html
10 2100 0.03% 438 0.04% /t5436/contact-us.html

Top 10 of 33365 Total Exit Pages
# Hits Visits URL
1 5235467 82.57% 876182 85.18% /stats/usage_202402.html
2 103633 1.63% 31393 3.05% /
3 88372 1.39% 6981 0.68% /detail.php
4 33786 0.53% 6251 0.61% /sub.php
5 2100 0.03% 1292 0.13% /t5436/contact-us.html
6 8596 0.14% 621 0.06% /stats/usage_202505.html
7 3481 0.05% 520 0.05% /c63117/jovani-prom.html
8 2562 0.04% 415 0.04% /c63121/last-chance.html
9 786 0.01% 377 0.04% /t6636/atianas-boutique.html
10 2652 0.04% 340 0.03% /cart.php

Top 30 of 57030 Total Sites
# Hits Files KBytes Visits Hostname
1 3872898 61.08% 3872898 62.89% 499603842 69.92% 641962 61.63% 62.140.225.130
2 329134 5.19% 329120 5.34% 42455148 5.94% 5893 0.57% 89.238.176.68
3 232237 3.66% 232214 3.77% 29953844 4.19% 8348 0.80% no-rdns.m247.com
4 201333 3.18% 199396 3.24% 6621456 0.93% 232 0.02% crawl-66-249-73-7.googlebot.com
5 169450 2.67% 169448 2.75% 21858103 3.06% 16 0.00% ns3064937.ip-51-255-78.eu
6 144231 2.27% 144229 2.34% 18609868 2.60% 215 0.02% 193.233.134.232
7 73427 1.16% 72967 1.18% 2459720 0.34% 84 0.01% crawl-66-249-74-38.googlebot.com
8 55372 0.87% 54782 0.89% 1824215 0.26% 59 0.01% crawl-66-249-73-8.googlebot.com
9 48888 0.77% 48888 0.79% 6308014 0.88% 56 0.01% instance52560.waicore.network
10 39698 0.63% 39686 0.64% 5118442 0.72% 638 0.06% 89.238.176.69
11 35541 0.56% 25094 0.41% 766224 0.11% 269 0.03% ool-43546da3.dyn.optonline.net
12 27199 0.43% 27021 0.44% 909974 0.13% 30 0.00% crawl-66-249-74-39.googlebot.com
13 22255 0.35% 12959 0.21% 2473638 0.35% 502 0.05% 216-244-66-237.reverse.wowrack.com
14 20851 0.33% 20837 0.34% 2687136 0.38% 499 0.05% 89.238.176.70
15 18498 0.29% 18498 0.30% 2386363 0.33% 451 0.04% 37.112.126.150
16 14715 0.23% 14710 0.24% 1897161 0.27% 322 0.03% vlan120.as03.syd1.au.m247.com
17 14654 0.23% 14463 0.23% 492862 0.07% 30 0.00% crawl-66-249-73-9.googlebot.com
18 9724 0.15% 1695 0.03% 55923 0.01% 10 0.00% 146.75.253.175
19 9240 0.15% 9240 0.15% 1192012 0.17% 97 0.01% squeamish-swim.aeza.network
20 7996 0.13% 7873 0.13% 257038 0.04% 15 0.00% crawl-66-249-74-43.googlebot.com
21 6653 0.10% 6639 0.11% 855358 0.12% 1036 0.10% 45.141.152.99
22 6585 0.10% 6548 0.11% 221902 0.03% 23 0.00% crawl-66-249-74-40.googlebot.com
23 5601 0.09% 5543 0.09% 183863 0.03% 2 0.00% crawl-66-249-74-102.googlebot.com
24 5007 0.08% 768 0.01% 29944 0.00% 2 0.00% 35.88.248.19
25 4846 0.08% 4534 0.07% 15244 0.00% 0 0.00% 842889-app2.efcsite.com
26 4378 0.07% 4378 0.07% 570024 0.08% 4 0.00% v363890.hosted-by-vdsina.com
27 4275 0.07% 4267 0.07% 150391 0.02% 19 0.00% c153.babbar.eu
28 4069 0.06% 4049 0.07% 142563 0.02% 20 0.00% c157.babbar.eu
29 4069 0.06% 4041 0.07% 141342 0.02% 20 0.00% c161.babbar.eu
30 3910 0.06% 3890 0.06% 136413 0.02% 20 0.00% c154.babbar.eu

Top 10 of 57030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3872898 61.08% 3872898 62.89% 499603842 69.92% 641962 61.63% 62.140.225.130
2 329134 5.19% 329120 5.34% 42455148 5.94% 5893 0.57% 89.238.176.68
3 232237 3.66% 232214 3.77% 29953844 4.19% 8348 0.80% no-rdns.m247.com
4 169450 2.67% 169448 2.75% 21858103 3.06% 16 0.00% ns3064937.ip-51-255-78.eu
5 144231 2.27% 144229 2.34% 18609868 2.60% 215 0.02% 193.233.134.232
6 201333 3.18% 199396 3.24% 6621456 0.93% 232 0.02% crawl-66-249-73-7.googlebot.com
7 48888 0.77% 48888 0.79% 6308014 0.88% 56 0.01% instance52560.waicore.network
8 39698 0.63% 39686 0.64% 5118442 0.72% 638 0.06% 89.238.176.69
9 20851 0.33% 20837 0.34% 2687136 0.38% 499 0.05% 89.238.176.70
10 22255 0.35% 12959 0.21% 2473638 0.35% 502 0.05% 216-244-66-237.reverse.wowrack.com

Top 30 of 25507 Total Referrers
# Hits Referrer
1 888894 14.02% https://store.legions.pro/
2 708148 11.17% - (Direct Request)
3 253669 4.00% https://money-wise.ru
4 193111 3.05% https://coolbet1.com/
5 117939 1.86% https://coin-msk.ru/
6 117883 1.86% https://go-tango.ru/
7 117816 1.86% https://upackovochka.ru/
8 117732 1.86% https://aqua-deti.ru/
9 117683 1.86% https://coin-moscow.ru/
10 117677 1.86% https://wording-msk.ru/
11 117637 1.86% https://mining-hosting.ru/
12 117632 1.86% https://vkus-msk.ru/
13 117587 1.85% https://gran-turistic.ru/
14 117568 1.85% https://podarok-centre.ru/
15 117487 1.85% https://mining-msk.ru/
16 117464 1.85% https://gabi-one.ru/
17 117449 1.85% https://morskie-otkrytiya.ru/
18 117441 1.85% https://present-moscow.ru/
19 117422 1.85% https://gabionstore.ru/
20 117394 1.85% https://dancevibe.ru/
21 117329 1.85% https://numizmatexpert.ru/
22 117309 1.85% https://gabionn.ru/
23 117266 1.85% https://pools-vsem.ru/
24 117242 1.85% https://present-in-spb.ru/
25 117236 1.85% https://monetizatoriya.ru/
26 117230 1.85% https://chocosouvenir.ru/
27 117191 1.85% https://flavors-msk.ru/
28 117167 1.85% https://bank-v-msk.ru/
29 117149 1.85% https://miner-msc.ru/
30 117145 1.85% https://pack-inn.ru/

Top 20 of 301 Total Search Strings
# Hits Search String
1 52 10.06% testing
2 38 7.35% https://www.atianasboutique.com/sub.phpcatid=102017
3 27 5.22% https://www.atianasboutique.com/sub.phpcatid=102018
4 12 2.32% https://www.atianasboutique.com/sub.phpcatid=102019
5 8 1.55% https://www.atianasboutique.com/t6636/atianas-boutique.html
6 6 1.16% https://www.atianasboutique.com/sub.phpthisoffset=384
7 5 0.97% https://www.atianasboutique.com/c100082/aleta.htmlsrsltid=afmboop1fgc6qzyrevo_3ogmzqqrrfnmhxrjale5uddjq2cn57r2r7fx
8 5 0.97% https://www.atianasboutique.com/srsltid=afmboooqppqsfiqys5jjo_hfqthfcmnmun6_apbtxmrmtlnhuv-htkfr
9 5 0.97% https://www.atianasboutique.com/srsltid=afmboopez-coj22zljeyqczvrradnipsst1yil1i0-rpv_-8d2fyo_qc
10 5 0.97% https://www.atianasboutique.com/srsltid=afmboorfas8a_bmc5hcgymffcknraovj-_zz9551vwdc5kndpmi-wopi
11 4 0.77% https://www.atianasboutique.com/srsltid=afmboormzkf_cxdgm5psdxufhpxpjlqgq-5lim-ntkfjfznhupf7rs7c
12 4 0.77% https://www.atianasboutique.com/srsltid=afmboorvsx5g0db35by7uhdfdzxis0iqditj91j12uvwwygmhlu6wh0o
13 3 0.58% https://www.atianasboutique.com/c63121/last-chance.htmlsrsltid=afmboopqdgvadqde2l9sqismwsbmn1w86vbtiy0tqtfbrlztsvx8l7d2
14 3 0.58% https://www.atianasboutique.com/c72138/quince-collection.htmlsrsltid=afmbooqjihimioblpmshbdgfriymnpw-nf_oqpwqykaauimxd_tr1aeb
15 3 0.58% https://www.atianasboutique.com/p16077832/terani-evenings-1912e9180.htmlsrsltid=afmboookineonryuk0owmnejjeebthkmj05hnnflg6lyzq7
16 3 0.58% https://www.atianasboutique.com/p20246463/aleta-625.htmlsrsltid=afmbooovz9g8jqc97ui5mjy0utffjefjozw-ze9_19bxfqvao73p-gwj
17 3 0.58% https://www.atianasboutique.com/p7553366/jovani-prom-89462.htmlsrsltid=afmbooo-mktnjlq5rnccqqobcm_ygly5o0d-ns5amkwjn5fl44alo44b
18 3 0.58% https://www.atianasboutique.com/srsltid=afmboorrikb2we7yuoyloh3rvxxp-p038nn7woeanmlklh60lo8mcsbc
19 3 0.58% https://www.atianasboutique.com/sub.phpcatid=102021
20 3 0.58% https://www.atianasboutique.com/t6636/atianas-boutique.htmlsrsltid=afmbooocouvl0psgo0hzzqu_bmjrlmnrxruapyqxnpbfbthubc6ambpl

Top 15 of 11960 Total User Agents
# Hits User Agent
1 1012933 15.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1012168 15.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1010748 15.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1010441 15.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1009820 15.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 172955 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 82527 1.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.59 Mobile
8 63461 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
9 58920 0.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
10 53791 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
11 51247 0.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
12 38315 0.60% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 37427 0.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile
14 36093 0.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 28811 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0

Usage by Country for May 2025

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 5134430 80.98% 5033154 81.73% 628402828 87.94% Unresolved/Unknown
2 826394 13.03% 777656 12.63% 52657376 7.37% Commercial (com)
3 208333 3.29% 208018 3.38% 23260745 3.26% European Union
4 137416 2.17% 112750 1.83% 7081639 0.99% Network (net)
5 11878 0.19% 8439 0.14% 895215 0.13% Russian Federation
6 4197 0.07% 3896 0.06% 424294 0.06% Non-Profit (org)
7 4076 0.06% 3949 0.06% 459009 0.06% Germany
8 3527 0.06% 3522 0.06% 453759 0.06% Sweden
9 2815 0.04% 2709 0.04% 339545 0.05% British Indian Ocean Territory
10 735 0.01% 730 0.01% 94074 0.01% St. Helena
11 563 0.01% 421 0.01% 15491 0.00% New Zealand
12 511 0.01% 500 0.01% 61949 0.01% Address Routing (arpa)
13 457 0.01% 338 0.01% 12129 0.00% Australia
14 412 0.01% 316 0.01% 14644 0.00% United States
15 397 0.01% 294 0.00% 11954 0.00% Canada
16 390 0.01% 389 0.01% 49714 0.01% Netherlands
17 384 0.01% 384 0.01% 49536 0.01% Cocos (Keeling) Islands
18 371 0.01% 368 0.01% 47084 0.01% Poland
19 359 0.01% 273 0.00% 15245 0.00% Educational (edu)
20 273 0.00% 157 0.00% 5468 0.00% Brazil
21 221 0.00% 55 0.00% 1818 0.00% Hungary
22 214 0.00% 204 0.00% 11851 0.00% Czech Republic
23 211 0.00% 183 0.00% 19138 0.00% United Kingdom
24 208 0.00% 93 0.00% 14450 0.00% India
25 207 0.00% 206 0.00% 26574 0.00% Israel
26 183 0.00% 128 0.00% 3871 0.00% US Government (gov)
27 164 0.00% 151 0.00% 19522 0.00% Ukraine
28 162 0.00% 161 0.00% 20264 0.00% Italy
29 132 0.00% 90 0.00% 12062 0.00% Colombia
30 115 0.00% 93 0.00% 3074 0.00% Ireland


Generated by Webalizer Version 2.23